Section 508 conformance
This page summarizes how the SubmitBonds Phase 5d demo aligns with the Revised Section 508 Standards (36 CFR § 1194), incorporating the WCAG 2.0 Level AA success criteria by reference.
Conformance summary (VPAT-style)
| Chapter / Criterion | Conformance level | Notes |
|---|---|---|
| Ch. 5: Software (E207, WCAG 2.0 AA) | Supports | Web pages tested for keyboard operability, focus visibility, and programmatic name/role/value on interactive controls. |
| Ch. 5: Authoring tools (E207.3) | Not applicable | SubmitBonds is not an authoring tool. |
| Ch. 6: Hardware | Not applicable | Pure web application; no hardware shipped. |
| Ch. 7: Support documentation (E205) | Partial | Demo documentation lives in MIGRATION.md and DEMO.md; an end-user help center is planned for production. |
| WCAG 1.4.3 Contrast (minimum) | Supports | Body text uses #1A2D5C on #FFFFFF (12.6:1) and accent states meet 3:1 against background. |
| WCAG 2.4.7 Focus visible | Supports | All focusable controls render a 2 px outline on :focus-visible. |
| WCAG 4.1.3 Status messages | Supports | Real-time bond events are announced via aria-live regions on the sheriff dashboard. |
| WCAG 1.4.4 Resize text | Partial | Layout reflows down to 320 px on the public lookup; legacy admin tables may require horizontal scrolling at 200 % zoom. |
Demo evaluation only. A full third-party VPAT 2.4 Rev 508 will be produced ahead of any production deployment.